Event Name
2026 SEAISI Conference & Exhibition
Event Venue
Resorts World Sentosa, Singapore
Event Date
18 May 2026 - 21 May 2026
About this event
2026 SEAISI Conference & Exhibition will take place from 18–21 May 2026 in Singapore. Take this opportunity to connect with leading figures in the steel industry, gain valuable insights from renowned experts, and explore new opportunities. Over three days, delve into the steel industry’s landscape and unlocking key strategies for the ASEAN steel industries. This is the event that you are looking for!

Media Partners and Supporters:

2026 Conference Registration fees
| Early Bird (until 16 April 2026) | Member | Non-Member |
| Presenter | US$1,090 | US$1,290 |
| Delegate | US$1,090 | US$1,290 |
| Press/Journalist | US$690 | US$690 |
| Normal rate( 17April – 11 May 2026) | Member | Non-Member |
| Presenter | US$1,590 | US$1,790 |
| Delegate | US$1,590 | US$1,790 |
| Press/Journalist | US$690 | US$690 |
| Final Week and on-the-door fee (12 May 2025 – Event date) | Member | Non-Member |
| Presenter | US$1,690 | US$1,890 |
| Delegate | US$1,690 | US$1,890 |
| Press/Journalist | US$690 | US$690 |
Contact
Contact No: +603 5519 1102
Email: event@seaisi.org
Event Name
2026 SEAISI Conference & Exhibition
Event Venue
Resorts World Sentosa, Singapore
Event Date
18 May 2026 - 21 May 2026

Event Name
2026 SEAISI Conference & Exhibition
Event Venue
Resorts World Sentosa, Singapore
Event Date
18 May 2026 - 21 May 2026
Event Name
2026 SEAISI Conference & Exhibition
Event Venue
Resorts World Sentosa, Singapore
Event Date
18 May 2026 - 21 May 2026
Route 1
Route #1: Pioneering Smart & Sustainable Manufacturing Ecosystems | |
Timing: | 8:10 AM – 5:30 PM |
Maximum Participants: | 30 participants |
Description: | Route #1 showcases how advanced manufacturing innovation can be a powerful enabler of sustainability, productivity, and long-term industrial resilience. This full-day programme highlights leading facilities that integrate digital technologies with low-carbon and resource-efficient operating models – offering valuable lessons for the future of the iron and steel industry.
A*STAR Singapore Institute of Manufacturing Technology (A*STAR SIMTech), is a research institute of A*STAR. We are the national leader in applied R&D, helping companies transform and innovate for Industry 5.0.
A*STAR SIMTech supports Singapore’s 2030 vision of driving Growth, Innovation and Talent in advanced manufacturing through deep expertise, industry collaboration, and cutting-edge technologies. We work closely with organisations across key sectors including Aerospace, Semi-con Equipment, Biomedical Manufacturing, Fast-Moving Consumer Goods (FMCG) and Energy. Through these partnerships, we help drive innovation, accelerate technology adoption and transfers, strengthening Singapore’s position in high-value, future-ready industries.
A*STAR SIMTech advances four strategic R&D themes to keep Singapore’s manufacturing competitive, resilient, and future-ready: • Next-Gen Manufacturing • Autonomous Manufacturing • Net Zero Manufacturing • Resilient Value Chain
In the afternoon, participants will visit the Hyundai Motor Group Innovation Center Singapore for the Hyundai Tour Experience. This globally recognised facility represents a new paradigm in sustainable manufacturing — combining highly automated production, human-centric design, and circular economy principles. Participants will gain insights into how integrated smart systems enable lower energy consumption, reduced emissions, and greater flexibility, while supporting carbon reduction goals across the manufacturing value chain. |
| Route #1 | |||||||||
| Date: Thursday, 21 May 2026 Time: 8:10 AM - 5:30 PM Visiting: 1) A*STAR Singapore Institute of Manufacturing Technology (A*STAR SIMTech) 2) Hyundai Motor Group Innovation Centre Singapore | |||||||||
| Time | Activity | ||||||||
| 8:10 AM - 8:30 AM | Registration: Resorts World Sentosa Hotel | ||||||||
| 8:30 AM - 9:30 AM | Depart to A*STAR SIMTech • Site Tour | ||||||||
| 9:30 AM - 11:30 AM | Arrive at A*STAR SIMTech • Site Tour | ||||||||
| 11:30 AM - 12:15 PM | Depart to Lunch Venue | ||||||||
| 12:15 PM - 1:30 PM | Lunch | ||||||||
| 1:30 PM - 2:15 PM | Depart to Hyundai Motor Group Innovation Centre Singapore | ||||||||
| 2:15 PM - 4:45 PM | Arrive at Hyundai Motor Group Innovation Centre Singapore • Site Tour - Group 1 (2:30 PM - 4:00 PM) • Site Tour - Group 2 (3:00 PM - 4:30 PM) | ||||||||
| 4:45 PM - 5:30 PM | Depart to Resorts World Sentosa Hotel | ||||||||
Route 2
Route #2: Prefabrication Excellence & Sustainable Construction Manufacturing | |
Timing: | 8:20 AM – 12:15 PM |
Maximum Participants: | 22 participants |
Description: | Route #2 offers a focused half-day experience highlighting how industrialised prefabrication supports sustainability, efficiency, and quality in construction-related manufacturing. It is ideal for participants seeking targeted insights within a shorter time commitment.
|
| Route #2 | |||||||||
| Date: Thursday, 21 May 2026 Time: 8:20 AM - 12:15 PM Visiting: 1) Precast Concrete Pte Ltd Integrated Construction and Prefabrication Hub (ICPH) | |||||||||
| Time | Activity | ||||||||
| 8:20 AM - 8:40 AM | Registration: Resorts World Sentosa Hotel | ||||||||
| 8:40 AM - 9:20 AM | Depart to Precast Concrete Pte Ltd ICPH | ||||||||
| 9:20 AM - 11:30 AM | Arrive at Precast Concrete Pte Ltd ICPH • Site Tour | ||||||||
| 11:30 AM - 12:15 PM | Depart to Resorts World Sentosa Hotel | ||||||||
Route 3
Route #3: Smart Manufacturing, Digital Intelligence & Industrialised Construction | ||
Timing: | 8:30 AM – 4:45 PM |
|
Maximum Participants: | 23 participants |
|
Description: | Route #3 highlights how smart manufacturing technologies and digital intelligence are reshaping industrial operations and downstream steel applications. This full-day programme connects industrialised construction practices with advanced Industry 4.0 systems, demonstrating how data-driven manufacturing supports productivity, resilience, and sustainability.
In the afternoon, participants will visit IBM i4Studio, an immersive smart manufacturing experience centre focused on Industry 4.0 adoption at scale. The session will demonstrate how advanced digital platforms, artificial intelligence, and real-time data integration enable manufacturers to achieve end-to-end operational visibility across plants and supply chains. Participants will gain insights into smart factory architectures, predictive maintenance, intelligent automation, and digital decision-making tools that drive productivity, asset reliability, and cost efficiency. |
|
| Route #3 | |||||||||
| Date: Thursday, 21 May 2026 Time: 8:30 AM - 4:45 PM Visiting: 1) Teambuild Engineering & Construction Pte. Ltd Integrated Construction and Prefabrication Hub (ICPH) 2) IBM i4Studio | |||||||||
| Time | Activity | ||||||||
| 8:30 AM - 8:50 AM | Registration: Resorts World Sentosa Hotel | ||||||||
| 8:50 AM - 9:30 AM | Depart to Teambuild Engineering & Construction Pte. Ltd ICPH • Site Tour | ||||||||
| 9:30 AM - 11:30 AM | Arrive at Teambuild Engineering & Construction Pte. Ltd ICPH • Site Tour | ||||||||
| 11:30 AM - 12:10 PM | Depart to Lunch Venue | ||||||||
| 12:10 PM - 1:20 PM | Lunch | ||||||||
| 1:20 PM - 2:00 PM | Depart to IBM i4Studio | ||||||||
| 2:00 PM - 4:00 PM | Arrive at IBM i4Studio • Site Tour | ||||||||
| 4:00 PM - 4:45 PM | Depart to Resorts World Sentosa Hotel | ||||||||
If you need further information about advertising opportunities,
kindly contact SEAISI Secretariat Office