Event Name
2022 SEAISI Steel Mega Event & Expo (Technology, Sustainability, Construction)
Event Venue
Sunway Pyramid Convention Centre, Malaysia
Event Date
14 Nov 2022 - 18 Nov 2022
About this event
SEAISI's First In-Person and the Largest Networking Event ever Post COVID Lockdowns
SEAISI, the first time, is organizing the largest networking event ever in November 2022, which consists of three key focus areas driving the development of steel industry. SEAISI has been promoting the introduction of advanced technology to improve productivity, to reduce production costs and to develop new quality products within the ASEAN region. Be part of us to promote your technology and knowledge!
We recently have cooperation with global organizations promoting the improvement of environmental management for the best performance of steel industry to serve green products with clean environment to the market. With this, we invite your prestigious and forward-looking companies to join us to share your knowledge on how to produce steel in the current sustainability focused environment.
Why are we concerning the construction sector much? This is because from our study, over 70% of steel demand in ASEAN is to serve construction sector. Many more developers, steel producers and construction related organizations are joining us to promote technologies and sharing how you successfully implement all sorts of techniques into the development of construction sectors. Let the steel industry learn from you!
Come to join us to meet potential customers to learn and share your knowhow and be part of us to develop the ASEAN steel industry with your own technologies, products and services!
Contact
Contact No: +603 5519 1102
Email: event@seaisi.org
Favourable accommodation rates have been negotiated with Sunway Resort and Sunway Pyramid Hotel. The hotel room reservation has to be booked online. The online hotel room reservation weblink will be forwarded to you by the Secretariat upon receiving your completed registration form. Only limited number of rooms will be available. Please refer to the terms & conditions for the online room reservations regarding room cancellation and no show.
Sunway Resort | Sunway Pyramid Hotel |
Hotel | Room Type | Room Rate |
Sunway Resort | Deluxe | RM 550 nett /room /night |
Sunway Pyramid Hotel | Deluxe | RM 350 nett /room /night |
The above room rates are inclusive of 6% Sales & Services Tax (SST), daily breakfast and in-room internet access.
Event Name
2022 SEAISI Steel Mega Event & Expo (Technology, Sustainability, Construction)
Event Venue
Sunway Pyramid Convention Centre, Malaysia
Event Date
14 Nov 2022 - 18 Nov 2022
Companies should not miss this opportunity to showcase your products, achievements and services. The exhibition offers you the perfect opportunity to reach out to your target market directly and get connected to the decision makers in the region of what your products or services can do for their businesses. We will be pleased to discuss your exhibiting requirements and for sure to have a package that suits your needs. We will provide you with either one of our standard packages or together we can plan to customize your individual booth.
If you need further information on exhibition opportunities, please contact Mr. Eric Lee (ericlee@seaisi.org) / Ms. Madeline Kam (madeline@seaisi.org) or at +603 5519 1102
Exhibition Floor Plan
SPONSORSHIP
SEAISI has a wide range of sponsorship packages that fit your specific marketing strategy. In addition, we have also a variety of advertising opportunities including souvenir programme advertisement, conference bag insertion and banner display which offer you greater exposure and reach.
Advertisement
It’s a cost-effective way to get recognition in the event as your advertisement will appear in the conference souvenir programme booklet whereby all delegates will refer to it for conference schedule and as information source. Your advertisement not only will capture the attention of the delegates during the conference, your marketing message will also continue to be heard well into the future.
Conference Bag Insertion
Organizations may wish to insert their company brochures into the conference bags, which will be given to each and every registered delegate upon registration. It’s an effective way of promoting your products and services with minimal cost to reach out to the potential buyers.
Luncheon Sponsor
Sponsoring the luncheon is an excellent way of increasing brand awareness, which will help to generate preference and foster brand loyalty. By sponsoring the luncheon, it will raise your company’s profile and enable your organization to reinforce awareness among key decision makers. (**Selection of luncheon slot is based on first-come, first-served basis.)
If you need further information on exhibition opportunities, please contact Mr. Eric Lee (ericlee@seaisi.org) / Ms. Madeline Kam (madeline@seaisi.org) or at +603 5519 1102
Event Name
2022 SEAISI Steel Mega Event & Expo (Technology, Sustainability, Construction)
Event Venue
Sunway Pyramid Convention Centre, Malaysia
Event Date
14 Nov 2022 - 18 Nov 2022
SEAISI Steel Mega Event & Expo
PRE-CONFERENCE DAY (SUNDAY, 13 NOVEMBER 2022) |
|||||
10:00AM-18:00PM | - | Pre-Registration | CP3, Ballroom Foyer, Sunway Pyramid Convention Centre (SPCC) | - | |
18:00PM-18:45PM | - | Chairpersons & Speakers Briefing | Arena 4, Level 15, Sunway Resort | - | |
19:00PM-21:00PM | - | Welcome Reception | Sunway Lagoon Surf Beach | - |
SEAISI Steel Mega Event & Expo
REGISTRATION |
|||||
07:30AM-08:45AM | - | Registration | - | - | |
OPENING CEREMONY |
|||||
08:45AM-09:00AM | - | Housekeeping Announcement | - | - | |
09:00AM-09:10AM | Dato' Lim Hong Thye | Welcoming Address by President of Malaysian Iron and Steel Industry Federation | - | Malaysian Iron and Steel Industry Federation | |
09:10AM-09:20AM | Mr. Silmy Karim | Opening Address by Chairman of SEAISI | - | SEAISI | |
09:20AM-09:50AM | YBhg. Dato’ Sri Lokman Hakim Ali | Official Address and Opening by Secretary General of Ministry of International Trade and Industry (MITI) | - | MITI | |
09:50AM-10:00AM | - | Award Presentation | - | - | |
10:00AM-10:40AM | - | Tour of Exhibition Area/ Coffee Break | - | - | |
KEYNOTE - SUSTAINABLE DEVELOPMENT OF ASEAN STEEL VALUE CHAIN POST COVID-19 LOCKDOWNS, CHAIRPERSON - WIN VIRIYAPRAPAIKIT |
|||||
10:40AM-11:10AM | Dr. Edwin Basson | Keynote Speech | - | World Steel Association | |
11:10AM-11:40AM | Dr. Karel Eloot | Keynote Speech | - | McKinsey & Company | |
11:40AM-12:30PM | - | CEO PANEL DISCUSSION | - | - | |
12:10PM-13:10PM | - | LUNCH BREAK | - | - | |
SESSION 1 - REGIONAL DEVELOPMENTS, CHAIRPERSON - RONALD JOEL C.MAGSAJO |
|||||
13:30PM-13:50PM | Yeoh Wee Jin | Presentation 1 | State of the Steel Industry and Decarbonization in ASEAN | SEAISI | |
13:50PM-14:10PM | Tomas Gutierrez | Presentation 2 | Chinese Steel Amidst Structural Change | Kallanish | |
14:10PM-14:30PM | Arnab Kumar Hazra | Presentation 3 | India's Industry: Trends and Challenges | India Steel Association | |
14:30PM-14:50PM | - | Panel Discussion/ Q&A | - | - | |
14:50PM-15:10PM | - | COFFEE BREAK | - | - | |
SESSION 2 - MARKET/ TRADE AND FINANCE PERSPECTIVES, CHAIRPERSON - WELLINGTON TONG |
|||||
15:10PM-15:30PM | Jerek Mlodziejewski | Presentation 1 | Asian Steel markets: Riding the Demand-Supply Shocks’ Rollercoaster | S&P Global Commodity Insights | |
15:30PM-15:50PM | Shankhadeep Mukherjee | Presentation 2 | Evolution of Asian prices – a View through Changing Trade Landscape | CRU | |
15:50PM-16:10PM | Atilla Widnell | Presentation 3 | How have Steel Raw Materials Costs Been Affected by War, Politics, and COVID? What's Next on the Horizon? | Navigate Commodities | |
16:10PM-16:30PM | Anastasiia Kononenko | Presentation 4 | Russia-Ukraine War and Its Impact on Steel Trade Flows in MENA and Asia | SteelOrbis | |
16:30PM-16:50PM | - | Panel Discussion/ Q&A | - | - | |
19:00PM-22:00PM | - | Welcome Dinner - Grand Lagoon Ballroom, Level 15, Sunway Resort | - | - |
SEAISI Steel Mega Event & Expo
SESSION 3 - MALAYSIA FOCUS |
|||||
09:30AM-10:00AM | Lee Heng Guie | Presentation 1 | Malaysia Plan Shaping The Future Of Steel Industry | Socio-Economic Research Centre | |
10:00AM-10:30AM | Norazlina binti Ab Halim | Presentation 2 | Malaysia's Government's Strategies on Environmental Control | UK Certification Authority for Reinforcing Steels (CARES) | |
10:30AM-11:00AM | Nur Iskandar Zulkerfli | Presentation 3 | Construction Development and Government's Strategies and Plans | - | |
11:00AM-11:30AM | - | Panel Discussion/Q&A | - | - | |
11:30AM-12:30PM | - | Coffee Break and Tour of Exhibition | - | - | |
12:30PM-13:30PM | - | Lunch Break | - | - | |
SESSION BY UK CARES |
|||||
09:30AM-10:00AM | Yap Chin Seng | Construction Product Conformity Assessment Models (Singapore) | - | UK CARES | |
10:00AM-10:30AM | Yap Chin Seng | Digitalisation of Constructional Steel Supply Chain | - | UK CARES | |
10:30AM-11:00AM | Yap Chin Seng | Construction Steel Sustainability and Environmental Product Declaration (EPD) systems | - | UK CARES | |
11:30AM-12:30PM | - | Coffee Break and Tour Of Exhibition | - | - | |
12:30PM-13:30PM | - | Lunch Break | - | - | |
SESSION 4A - TECHNOLOGY REPORTS I, CHAIRPERSON - M.IBNU SINA |
|||||
13:30PM-13:50PM | - | Indonesia | - | Technical Commitee Member of Indonesia | |
13:50PM-14:10PM | - | Malaysia | - | Technical Commitee Member of Malaysia | |
14:10PM-14:30PM | - | Singapore | - | Technical Commitee Member of Singapore | |
14:30PM-14:50PM | - | Panel Discussion/Q&A | - | - | |
14:50PM-15:10PM | - | Coffee Break | - | - | |
SESSION 4B - ENVIRONMENT AND SAFETY REPORTS I, CHAIRPERSON - INDIRA KUMAR GUNASEKARAN |
|||||
13:30PM-13:50PM | - | Indonesia | - | Environmental and Safety Committee of Indonesia | |
13:50PM-14:10PM | - | Malaysia | - | Environmental and Safety Committee of Malaysia | |
14:10PM-14:30PM | - | Philippines | - | Environmental and Safety Committee of Philippines | |
14:30PM-14:50PM | - | Panel Discussion/Q&A | - | - | |
14:50PM-15:10PM | - | Coffee Break | - | - | |
SESSION 4C - CONSTRUCTION REPORTS, CHAIRPERSON - NATARAJAN SARAVANAN |
|||||
13:30PM-13:50PM | - | Indonesia | - | Construction Committee of Indonesia | |
13:50PM-14:10PM | - | Malaysia | - | Construction Committee of Malaysia | |
14:10PM-14:30PM | - | Philippines | - | Construction Committee of Philippines | |
14:30PM-14:50PM | - | Panel Discussion/Q&A | - | - | |
14:50PM-15:10PM | - | Coffee Break | - | - | |
SESSION 5A - TECHNOLOGY REPORTS II, CHAIRPERSON - M.IBNU SINA |
|||||
15:10PM-15:30PM | - | Philippines | - | Technical Commitee Member of Philippines | |
15:30PM-15:50PM | - | Taiwan | - | Technical Commitee Member of Taiwan | |
15:50PM-16:10PM | - | Vietnam | - | Technical Commitee Member of Vietnam | |
16:10PM-16:30PM | - | Panel Discussion/ Q&A | - | - | |
SESSION 5B - ENVIRONMENT AND SAFETY REPORTS II, CHAIRPERSON - INDIRA KUMAR GUNASEKARAN |
|||||
15:10PM-15:30PM | - | Singapore | - | Environmental and Safety Committee of Singapore | |
15:30PM-15:50PM | - | Taiwan | - | Environmental and Safety Committee of Taiwan | |
15:50PM-16:10PM | - | Thailand | - | Environmental and Safety Committee of Thailand | |
16:10PM-16:30PM | - | Vietnam | - | Environmental and Safety Committee of Vietnam | |
16:30PM-16:50PM | - | Panel Discussion/Q&A | - | - | |
SESSION 5C - CONSTRUCTION REPORTS, CHAIRPERSON - NATARAJAN SARAVANAN |
|||||
15:10PM-15:30PM | - | Singapore | - | Construction Commitee of Singapore | |
15:30PM-15:50PM | - | Taiwan | - | Construction Commitee of Taiwan | |
15:50PM-16:10PM | - | Thailand | - | Construction Commitee of Thailand | |
16:10PM-16:30PM | - | Vietnam | - | Construction Commitee of Vietnam | |
16:30PM-16:50PM | - | Panel Discussion/Q&A | - | - |
SEAISI Steel Mega Event & Expo
SESSION 6 - RAW MATERIAL PERSPECTIVES, CHAIRPERSON HONGMEI LI |
|||||
09:30AM-09:50AM | Paul Lim/ Norman Fong | Key Factors to Note for the Steel Industry amid New Developments in the Iron Ore Industry | - | Fast Markets | |
09:50AM-10:10AM | Paul Lim/ Lee Allen | Asian Ferrous Scrap Markets and the Influence on Downstream Billets | - | Fast Markets | |
10:10AM-10:30AM | Deepali Sharma | Coking Coal, a Market in Flux | - | Argus Media | |
10:30AM-10:50AM | - | Panel Discussion/Q&A | - | - | |
10:50AM-11:10AM | - | Coffee Break | - | - | |
SESSION 7A - STEEL-MAKING TECHNOLOGIES, CHAIRPERSON - SYAFIQ HADI |
|||||
11:10AM-11:30AM | Bartosz Smaha | Introducing SIP Technology and Its Impact on Blast Furnace Operation | - | Thyssenkrupp Steel Europe, Germany | |
11:30AM-11:50AM | Omar Della/ Wareerath Akkalatham/Amirhossein Taghipour | Steel Scrap Processing: Sustainable Recycling as A Significant Contributor to the Transition to Green | - | ZATO srl Unipersonale, Italy | |
11:50AM-12:10PM | Jeff Adams | RadComm Systems: Prevention of Radioactive Scrap in the Steel Industry | - | RAD COMM Systems, Canada | |
12:10PM-13:10PM | - | LUNCH BREAK | - | - | |
SESSION 7B - ENVIROMENTAL & SAFETY MANAGEMNET, CHAIRPERSON - INDIRA KUMAR GUNASEKARAN |
|||||
11:10AM-11:30AM | Wan-Ju Liu | Application of Expert systems to WWTPs in CSC | - | China Steel Corporation, Taiwan | |
11:30AM-11:50AM | Rendy Rusman | 100% By-Product Recycling in PT Krakatau Posco | - | Krakatau Posco, Indonesia | |
11:50AM-12:10PM | Firda Pratiwi | Safety, Health & Environment Asset Management System Integrated with GIS for Steel Industry | - | PT Krakatau Steel, Indonesia | |
12:10PM-13:10PM | - | LUNCH BREAK | - | - | |
SESSION 7C - MATERIALS & PRODUCT DEVELOPMENT, CHAIRPERSON - JOEL T.RONQUILLO |
|||||
11:10AM-11:30AM | Benjamin LIU | The Influences of Annealing Parameters on Microstructures in Low Carbon Steels | - | China Steel Corporation, Taiwan | |
11:30AM-11:50AM | Meng-Han LU | Optimal Design of Stainless Steel Drawing Die by Cyber-Physical Integration | - | Walsin Lihwa Corporation, Taiwan | |
11:50AM-12:10PM | Paul Pennerstorfer | How to Flexibly Adapt to Market Requirements in Long Product Casting | - | Primetals Technologies Austria GmbH, Austria | |
12:10PM-13:10PM | - | LUNCH BREAK | - | - | |
SESSION 8A - PROCESS IMPROVEMENT, CHAIRPERSON - NG KEK LOON |
|||||
13:10PM-13:30PM | Marco Capitanio/ Jens Nylander | Trimbot Mechatronics Station for Trimming and Sampling Wire Rods in the Coil Handling Area | - | Capitanio Tailored Automation (AIC Group), Italy | |
13:30PM-13:50PM | Jim Sugars | Leveling of 3rd Generation Steels for Automotive Use | - | The Bradbury Group Inc. | |
13:50PM-14:10PM | Holger Kehler | State of the Art Heat Treatment for Plates | - | Tenova LOI Thermprocess GmbH, Germany | |
14:10PM-14:30PM | Hung-Cheng CHANG | The Improvement of Residual Stress for Laser Cutting Coil | - | China Steel Corporation, Taiwan | |
14:30PM-14:50PM | Jen-Chi LIAO | Development of a New Method for Predicting Break Out in Continuous Casting | - | Walsin Lihwa Corporation, Taiwan | |
14:50PM-15:10PM | - | COFFEE BREAK | - | - | |
SESSION 8B - CLIMATE CHANGE & CO2 REDUCTION, CHAIRPERSON - KONG ERN HUN |
|||||
13:10PM-13:30PM | Jitendra Patel | Ultra-Low Niobium (ULNb) - Enabling Lower Greenhouse Gas Emissions in Commodity Grade Structural Steels | - | CBMM | |
13:30PM-13:50PM | Andrew Fan | Mitigating Carbon Emissions for Malaysia’s Iron and Steel Sector | - | Sunway University, Malaysia | |
13:50PM-14:10PM | Du Lei | The Ultra Low Emission Transformation of China's Iron&Steel Industry and Its Key Techniques | - | WISDRI Engineering & Research Incorporation Limited, China | |
14:10PM-14:30PM | Fatkhur Rahman | Utilization of Excess COG Without Gas Holder to RHF With Control System for Mixing COG & NG Combustion Gas by Automatically | - | PT Krakatau Steel, Indonesia | |
14:30PM-14:50PM | John Atherton | Short-and Medium-Term Challenges and Opportunities for Merchant Ore-Based Metallics | - | International Iron Metallics Association, UK | |
14:50PM-15:10PM | - | COFFEE BREAK | - | - | |
SESSION 8C - GREEN STEEL TECHNOLOGY, CHAIRPERSON - JAYA WARDHANA |
|||||
13:10PM-13:30PM | Dr. Peter Kinzel | Low Carbon Blast Furnace - Different Ways Towards the Future of Ironmaking with Ammonia and HBI | - | Paul Wurth S.A., Luxemburg | |
13:30PM-13:50PM | Vincent Pot | Technology Pathways to Decarbonization and Productivity Improvements | - | Fives Stein, France | |
13:50PM-14:10PM | Martin HACKL | Challenges of the Steel Industry - Leaving Carbon Behind | - | Primetals Technologies Austria GmbH, Austria | |
14:10PM-14:30PM | Carlo Cascino | SMS GROUP CMT® — Green Bar Micro Mill | - | SMS group | |
14:30PM-14:50PM | Dr. Kean Long Lim | Potential of Hydrogen in Green Steel Technology | - | Universiti Kebangsaan Malaysia, Malaysia | |
14:50PM-15:10PM | - | COFFEE BREAK | - | - | |
SESSION 9 - TECHNOLOGY DEVELOPMENT, CHAIRPERSON - MIKE NITSCHKE |
|||||
15:10PM-15:30PM | Prof. Dr. Pino Tese | SMS groups Latest Development in its Thin Slab Technology | - | SMS Group | |
15:30PM-15:50PM | Omar Narduzzi | Danieli Universal Direct Rolling Technology for Competitive, Flexible Long (QLP) and Flat (QSP) Product Production | - | Danieli, Vietnam | |
15:50PM-16:10PM | Christoph Klebba | Biggest 5.0 Reducing & Sizing Block (RSB®) in Europe | - | Friedrich Kocks GMBH & CO KG, Deutschland | |
16:10PM-16:30PM | Hyoung-Jun Lee | Customized Copper Plate Shape of Steel Continuous Caster for Reducing Slab Surface Cracks | - | POSCO, Korea | |
16:30PM-16:50PM | Lin Shijing | Leveraging on Contactless Technology to Track and Locate Prefabricated Components: A Digital Platform Based Approach | - | Hubble Build, Singapore | |
16:50PM-17:10PM | Andreas Goeke | Early Detection of Internal Inclusions and Shell Defects Using Magnetic Flux Leakage | - | IMS Messsysteme GmbH, Germany |
SEAISI Steel Mega Event & Expo
SESSION 10A - PLANT MANAGEMENT, CHAIRPERSON - JOEL T RONQUILLO |
|||||
09:30AM-09:50AM | Claus Martin Braunbeck | Crane Air Conditioning Solution (An often Neglected Core Part of Cranes at the Steel Industry) | - | FrigorTec GmbH, Germany | |
09:50AM-10:10AM | Anna Theresa Strasser | Why Smarter Maintenance Management is a Must | - | Primetals Technologies Austria, Austria | |
10:10AM-10:30AM | Manish Bhatt | Tailored Digital Products for Asset Optimization | - | SMS digital GmbH, Germany | |
10:30AM-10:50AM | Yatin Purandare | Industry 4.0 – Plant Management- Concept to Implementation in Steel Industry | - | The Vega Group, Singapore | |
10:50AM-11:10AM | - | Coffee Break | - | - | |
SESSION 10B - DECARBONIZATION, CHAIRPERSON - NITA ANGGRAENI |
|||||
09:30AM-09:50AM | Tim Aldeburgh | Achieving Net-Zero Steel | - | WSP Consultancy Pte, Ltd, Singapore | |
09:50AM-10:10AM | Narumi Aoki | CDQ and De-carbonization Technologiesutilizing JCM Scheme. | - | Nippon Steel Corporation, Japan | |
10:10AM-10:30AM | Riska Arianti | Decarbonization Roadmap towards Net Zero Carbon | - | PT Krakatau Steel, Indonesia | |
10:30AM-10:50AM | Gajanan Doijad | Decarbonization Journey for Mini Steel Mills with Linde’s Established Oxyfuel Technologies | - | Linde | |
10:50AM-11:10AM | - | Coffee Break | - | - | |
SESSION 10C - STEEL PRODUCTS & BUSINESS DEVELOPMENT ON CONSTRCTION, CHAIRPERSON - NATARAJAN SARAVANAN |
|||||
09:30AM-09:50AM | Muslinang Moestopo | Seismic Evaluation of Steel Frames Using High-Performance Steel | - | Japan Iron and Steel Federation (JISF), Japanese Society of Steel Construction (JSSC), Indonesian Society of Steel Construction (ISSC) | |
09:50AM-10:10AM | Nuttapon Suttitam | From Hot Rolled Coil Manufacturer to Knowledge and Solution Provider in Steel Construction | - | Sahaviriya Steel Industries PCL., Thailand | |
10:10AM-10:30AM | Ilham Khoirul Ibad | Steel Product Development of Hot Rolled Coil Specification JIS G3106 SM520B Application in Steel Box Girder Elevated Toll Road MBZ, Jakarta-Cikampek | - | PT Krakatau Steel, Indonesia | |
10:30AM-10:50AM | Qi Peng | Research and Practice of Digital Management and Delivery in Metallurgical Engineering | - | WISDRI Engineering & Research Incorporation Limited, China | |
10:50AM-11:10AM | - | Coffee Break | - | - | |
SESSION 11A - DIGITALIZATION/ DIGITAL DEVELOPMENT, CHAIRPERSON - STEPHEN PORTER |
|||||
11:10AM-11:30AM | Jiwook Park | Measuring Blast Furnace Slag Flow Rate at Slag Runner by Image Analysis Method | - | POSCO, Korea | |
11:30AM-11:50AM | I-Chun HUNG | Applying AI Model Management on the CSC’s AIoT Platform | - | China Steel Corporation, Taiwan | |
11:50AM-12:10PM | Emmanuel Placier | Artificial Intelligence Applications for EAF Optimization | - | AMI Automation, Mexico | |
12:10PM-12:30PM | Dr. Yuyou Zhai | Through-Process Optimization Open Doors to New Markets with Interconnected Operational Excellence | - | Primetals Technologies Austria, Austria | |
12:30PM-13:30PM | - | Lunch Break | - | - | |
SESSION 11B -LOW CARBON TECHNOLOGY TO PRODUCE GREEN STEEL, CHAIRPERSON - NGO TIEN THO |
|||||
11:10AM-11:30AM | Paolo Burin | Transition Technologies to Danieli Ecological and Quality Electric Steelmaking, Using Scrap and Energiron® DRI | - | Danieli Centro Met, Italy | |
11:30AM-11:50AM | Yale Zhang | Digital Twins: Drive and Optimize Your Decarbonization Journey Towards Green Steel | - | Hatch Ltd., Canada | |
11:50AM-12:10PM | Brett Belford | Factors Affecting Throughput and Configuration of an Open Bath Furnace for the Production of Hot Metal | - | Paul Wurth S.A., Luxembourg | |
12:10PM-12:30PM | Dr. Pei Yoong Koh | Investigation of DRI Strength Under Hydrogen Reduction Conditions | - | Midrex Technologies, Inc., USA | |
12:30PM-13:30PM | - | Lunch Break | - | - | |
SESSION 11C - ADVANCED BUILDING MATERIALS & SERVICES, CHAIRPERSON - BIMAKARSA WIJAYA |
|||||
11:10AM-11:30AM | Dr. Jitendra Patel | Stronger Steels in the Built Environment: Structural Response and Application of S460 to S700 Hot Rolled and Fabricated Sections | - | Steel Construction Institute (UK) and International Metallurgy Ltd (UK). | |
11:30AM-11:50AM | Wan-Lin Hsieh | Manufacturing Technology of High Strength, High Toughness Offshore Wind Power Structural Steel Plates | - | China Steel Corporation, Taiwan | |
11:50AM-12:10PM | David Martin | Cost and Metallurgical Optimization of Structural Steels for Wind Tower Applications | - | CBMM | |
12:10PM-12:30PM | Sing Ping Chiew | Reducing Carbon Footprint with High Performance Steel-Concrete Composite Construction | - | Singapore Institute of Technology | |
12:30PM-13:10PM | - | Lunch Break | - | - | |
SESSION 12A - QUALITY IMPROVEMENT, CHAIRPERSON - REZA JAYA WARDHANA |
|||||
13:30PM-13:50PM | Mike Nitschke | Electrical Discharge Texturing (EDT) – Increase of Surface Quality by Use of Linear Motors in a CRM Rollshop | - | H. Kleinknecht & Co. GmbH, Germany | |
13:50PM-14:10PM | Alexander Zeischka | Economic Slab and Billet Grinding and Deburring Solutions | - | Braun Maschinenfabrik, Austria | |
14:10PM-14:30PM | Sang-Hum Kwon | A Study on the Surface Quality of Carbon Steel for Continuous Casting | - | POSCO, Korea | |
14:30PM-14:50PM | Hsing-Yu SUN | Improvement of Corner Cracks in Slab Continuous Casting for Peritectic Steel by Chamfered Mold Technology | - | China Steel Corporation, Taiwan | |
14:50PM-15:10PM | - | Coffee Break | - | - | |
SESSION 12B - ENERGY EFFICIENCY IMPROVEMENT, CHAIRPERSON - NG KEK LOON |
|||||
13:30PM-13:50PM | Enrico Plazzogna | Sustainable Danieli Digimelter Technology Featuring Q-One Power Feeder for Lower Power and Electrode Consumption, and Zero-Impact on the Power Grid | - | Danieli Automation, Italy | |
13:50PM-14:10PM | Ryan Agustian | Implementation Energy Recovery and Renewable Energy Plan of PT Krakatau Posco | - | Krakatau Posco, Indonesia | |
14:10PM-14:30PM | Chieng Dee Huat | CSC Steel Towards Sustainable Development via Energy Management | - | CSC Steel Sdn Bhd, Malaysia | |
14:50PM-15:10PM | - | Coffee Break | - | - | |
SESSION 12C - ADVANCED CONSTRUCTION METHODS & TRENDS, CHAIRPERSON - NUTTAPON SUTTITAM |
|||||
13:30PM-13:50PM | Wooseok Kim | Development, Application and Carbon Emission Measurement of Architectural Steel Panel Based on Parametric Design | - | POSCO, Korea | |
13:50PM-14:10PM | Putthipong Haleerattanawattana | Construction of the First Steel Tied Arch Highway Bridge and Trend of Steel Bridge Application in Thailand | - | Department of Rural Roads, Ministry of Transport, Thailand | |
14:10PM-14:30PM | Chin Seng Yap | Towards Digital Sharing of Verified Global Warming Potential Data in Concrete Reinforcing Bar | - | CARES, UK | |
14:30PM-14:50PM | Lim Tee Yoke | Embracing Innovative Construction Technologies | - | Tiong Seng, Singapore | |
14:10PM-15:10PM | Supapat Mahadthai | The Planning and Construction of New Double Plane Cable-Stayed Bridge in Parallel to the Existing | - | Expressway Authority of Thailand, Thailand | |
15:10PM-15:30PM | - | Coffee Break | - | - | |
PRESENTATION FROM IQ COMPETITION WINNER, CHAIRPERSON - M. IBNU SINA |
|||||
15:10PM-15:30PM | Power Team | Upgrade Rolling Mill No.1 Laying Head Machine | - | Southern Steel Berhad, Malaysia | |
15:30PM-15:50PM | SYS Smart Surface | Reduction of Longitudinal Crack in Beam Blank Casting | - | Siam Yamato Steel, Thailand | |
15:10PM-16:10PM | New-Gen SYS | SYS’s Next Leap, Digitalization, and Data Visualization | - | Siam Yamato Steel, Thailand | |
16:10PM-16:30PM | - | 2022 IQ COMPETITION WINNER ANNOUNCEMENT | - | - | |
PLENARY SESSION - CONSTRUCTION CHAIRPERSON - NATARAJAN SARAVANAN |
|||||
15:30PM-16:30PM | - | Lim Tee Yoke, Paul Pennerstorfer, Wooseok Kim, Nuttapon Suttitam | - | - | |
PLENARY SESSION - TECHNOLOGY CHAIRPERSON- WIKROM VAJRAGUPTA |
|||||
16:30PM-17:30PM | - | Dr. Pino Tese, Dr. Jitendra Patel, Tim Aldeburgh, Lee Heng Guie, Yeoh Wee Jin | - | - |
Event Name
2022 SEAISI Steel Mega Event & Expo (Technology, Sustainability, Construction)
Event Venue
Sunway Pyramid Convention Centre, Malaysia
Event Date
14 Nov 2022 - 18 Nov 2022
Have you ever wondered how artificial intelligence/machine learning (AL/ML) can reduce carbon emissions across the iron and steelmaking value chain?
Join us as we conduct a workshop on how we use digital twins, AI/ML, and other digital technologies to help gain optimum productivity, reduce carbon emissions, and get insights on mission-critical priorities.
This one-day technical training session will cover the following key topics:
Who should attend?
TIME SCHEDULE :
Timing | Activity | Facilitator |
09:30 | Registration | SEAISI / Hatch |
10:00 – 10:30 | Welcome from SEAISI and Hatch. Workshop outline and brief introductions from all participants and facilitators. | SEAISI / Hatch |
10:30 – 11:15 | Knowledge Session 1: Leveraging Digitalisation for Decarbonisation: Enabling Technologies Fundamental concepts behind AI/ML, Mathematical Optimisation, Digital Twins, and application examples of these technologies for decarbonisation initiatives. Interactive Session 1: Informal audience discussion of past or in-flight initiatives/experiences relating to the previous session. | Yale Zhang |
11:15 – 11:30 | Morning Tea | - |
11:30 – 12:15 | Interactive Session 2: Exploratory data session focusing on a worked example of utilising ML to optimise a simple asset from both a reduced carbon footprint and an optimal performance perspective. Attendees will have the ability to both partake in the data exploration methodology and observe practices involved in AI solution development in the context of a well-known asset. | Zaman Forootan |
12:15 – 12:45 | Interactive Session 3: Participants will be provided with a holistic steelmaking value chain and given time to identify potential improvement opportunities (including carbon reduction opportunities) along the value chain. The group will support in identifying what the problem statement, value opportunity, and which digital technologies could enable the potential solution. The strategies learnt in this session can form the basis of a well-defined opportunity identification assessment back at their own site. | Yale Zhang |
12:45 – 13:45 | Lunch | - |
13:45 – 14:15 | Interactive Session 4: Share/explore outcomes as a group from Interactive Session #3. | Zaman Forootan |
14:15 – 14:45 | Knowledge Session 2: Organisational/operational best practices for maximising value from the implementation of digital technologies. Considers the post implementation barriers to maximising returns to digital solution implementation in an operational environment, and mechanisms to achieve positive change management. | Warwick Smith |
14:45 – 15:30 | Interactive Session 5: Following on from the scenarios and solutions identified in Interactive Sessions 3+4, participants will form groups and identify the top 3 potential operational/organisational challenges associated with the implementation of the solutions, and assess ways to deal with these issues. The strategies learnt in this session can form the basis of a well-defined Implementation Plan back at their own site. | Warwick Smith |
15:30 – 15:45 | Afternoon Tea | - |
15:45 – 16:00 | Interactive Session 6: Share/explore outcomes as a group from Interactive Session #5. | Warwick Smith |
16:00 – 16:30 | Interactive Session 7: Open Q&A on any topics discussed during the day. Finish up with key learnings/takeaways from attendees and hand out training certificates. | Hatch |
16:30 | Close Training Day Post workshop networking opportunity at Venue – all welcome. | SEAISI / Hatch |
Event Name
2022 SEAISI Steel Mega Event & Expo (Technology, Sustainability, Construction)
Event Venue
Sunway Pyramid Convention Centre, Malaysia
Event Date
14 Nov 2022 - 18 Nov 2022
Route 1
