Posted on 28 Jul 2025
The European Commission has imposed two separate duties, a definitive anti-dumping duty and definitive countervailing duties, on imports of certain organic coated steel products from China, following expiry reviews, Kallanish notes.
The AD (regulation 2025/1508) and countervailing (regulation 2025/1506) measures cover flat-rolled products of non-alloy or alloy steel, excluding stainless steel, that are painted, varnished, or coated with plastics on at least one side. They exclude sandwich panels used in construction, products with a final zinc-dust coating (containing 70% or more zinc by weight), and those with metallic coatings of chromium or tin.
New Chinese exporters who did not export during the original investigation period (October 2010-September 2011), are unrelated to duty-imposed exporters, and can prove current or imminent exports, may be added at the 13.6% weighted average anti-dumping duty rate applied to cooperating non-sampled companies.
The AD regulation stipulates that if countervailing duties under separate regulation are modified or removed, the anti-dumping duties will be adjusted proportionally, respecting the limits of the dumping or injury margin established per company.
The countervailing regulation allows for a future upward adjustment of these duties if the parallel anti-dumping duties are altered or withdrawn, to ensure combined duty coverage does not fall below the level of injury or dumping margins. In cases where the countervailing duty has been subtracted from the anti-dumping duty, refund claims will trigger a reassessment of the applicable dumping margin.
Company | Definitive countervailing duty (%) | Definitive anti-dumping duty % |
Union Steel China | 13.7 | 0 |
Zhangjiagang Panhua Steel Strip Co., Ltd, Chongqing Wanda Steel Strip Co., Ltd, and Zhangjiagang Free Trade Zone Jiaxinda International Trade Co., Ltd. | 29.7 | 26.1 |
Zhejiang Huadong Light Steel Building Material Co. Ltd and Hangzhou P.R.P.T. Metal Material Company, Ltd. | 23.8 | 5.9 |
Angang Steel Company Limited | 26.8 | 16.2 |
Anyang Iron Steel Co., Ltd. | 26.8 | 0 |
Baoshan Iron & Steel Co., Ltd. | 26.8 | 0 |
Baoutou City Jialong Metal Works Co.,Ltd. | 26.8 | 16.2 |
Changshu Everbright Material Technology Co.,Ltd. | 26.8 | 16.2 |
Changzhou Changsong Metal Composite Material Co.,Ltd. | 26,.8 | 16.2 |
Cibao Modern Steel Sheet Jiangsu Co., Ltd. | 26.8 | 0 |
Inner Mongolia Baotou Steel Union Co.,Ltd. | 26.8 | 16.2 |
Jiangyin Ninesky Technology Co.,Ltd. | 26.8 | 0 |
Jiangyin Zhongjiang Prepainted Steel Mfg Co.,Ltd. | 26.8 | 0 |
Jigang Group Co., Ltd. | 26.8 | 16.2 |
Maanshan Iron&Steel Company Limited | 26.8 | 16.2 |
Qingdao Hangang Color Coated Sheet Co., Ltd. | 26.8 | 16.2 |
Shandong Guanzhou Co., Ltd. | 26.8 | 16.2 |
Shenzen Sino Master Steel Sheet Co.,Ltd. | 26.8 | 16.2 |
Tangshan Iron And Steel Group Co.,Ltd. | 26.8 | 16.2 |
Tianjin Xinyu Color Plate Co.,Ltd. | 26.8 | 16.2 |
Wuhan Iron And Steel Company Limited | 26.8 | 16.2 |
Wuxi Zhongcai New Materials Co.,Ltd. | 26.8 | 0 |
Xinyu Iron And Steel Co.,Ltd. | 26.8 | 0 |
Zhejiang Tiannu Color Steel Co., Ltd. | 26.8 | 16.2 |
All other imports originating in the People’s Republic of China | 44.7 | 13.6 |
Source: Official Journal of the European Union
Source:Kallanish